Cases cited by CENTRAL ORGANISATION FOR RAILWAY ELECTRIFICATION versus M/S ECI SPIC SMO MCML (JV) A JOINT VENTURE COMPANY
116 cited cases
- 2024 INSC 792 (2024) CONSIDERED
- [2024] 8 SCR 540 (2024)
- [2024] 7 SCR 532 (2024)
- [2024] 10 SCR 1404 (2024)
- [2024] 3 SCR 971 (2024)
- [2024] 3 SCR 73 (2024)
- [2024] 7 SCR 840 (2024)
- 2023 INSC 1066 (2023) FOLLOWED
- 2023 INSC 1051 (2023) CONSIDERED
- [2023] 15 SCR 1081 (2023)
- [2023] 10 SCR 595 (2023)
- [2023] 13 SCR 943 (2023)
- [2023] 15 SCR 621 (2023)
- [2023] 14 SCR 995 (2023)
- [2023] 6 SCR 717 (2023)
- LOMBARDI ENGINEERING LIMITED versus UTTARAKHAND JAL VIDYUT NIGAM LIMITED (2023)
- [2022] 10 SCR 660 (2022)
- [2022] 8 SCR 1070 (2022)
- [2022] 16 SCR 399 (2022)
- [2021] 1 SCR 282 (2021)
- [2021] 7 SCR 768 (2021)
- [2020] 11 SCR 1001 (2020)
- [2020] 4 SCR 814 (2020)
- [2019] 16 SCR 1234 (2019)
- [2019] 9 SCR 252 (2019)
- [2019] 17 SCR 275 (2019)
- [2019] 6 SCR 97 (2019)
- [2019] 1 SCR 270 (2019)
- [2019] 2 SCR 984 (2019)
- [2019] 7 SCR 522 (2019)
- [2019] 3 SCR 1023 (2019)
- [2019] 5 SCR 1009 (2019)
- [2019] 17 SCR 64 (2019)
- [2019] 12 SCR 123 (2019)
- BHARAT BROADBAND NETWORK LIMITED versus UNITED TELECOMS LIMITED (2019)
- [2017] 11 SCR 857 (2017)
- [2017] 1 SCR 798 (2017)
- [2017] 7 SCR 409 (2017)
- [2017] 12 SCR 933 (2017)
- [2017] 10 SCR 285 (2017)
- [2017] 1 SCR 7986 (2017)
- [2016] 1 SCR 364 (2016)
- [2016] 9 SCR 83 (2016)
- [2016] 11 SCR 521 (2016)
- [2015] 13 SCR 1 (2015)
- [2015] 6 SCR 437 (2015)
- [2014] 6 SCR 1143 (2014)
- [2014] 14 SCR 892 (2014)
- [2014] 13 SCR 895 (2014)
- NORTH EASTERN RAILWAY & ORS. versus TRIPPLE ENGINEERING WORKS (2014)
- [2012] 5 SCR 743 (2012)
- [2012] 2 SCR 897 (2012)
- [2011] 10 SCR 1064 (2011)
- [2011] 15 SCR 540 (2011)
- [2011] 7 SCR 310 (2011)
- [2010] 10 SCR 487 (2010)
- [2010] 6 SCR 784 (2010)
- [2010] 6 SCR 857 (2010)
- [2009] 13 SCR 510 (2009)
- [2009] 3 SCR 563 (2009)
- [2009] 2 SCR 1080 (2009)
- S.K. JAIN. versus STATE OF HARYANA AND ANR. (2009)
- [2008] 12 SCR 216 (2008)
- [2008] 13 SCR 638 (2008)
- [2007] 4 SCR 777 (2007)
- [2005] 2 SCR 1138 (2005)
- DIRECTORATE OF EDUCATION AND ORS. versus EDUCOMP DATAMATICS LTD. AND ORS. (2004)
- [2003] 2 SCR 721 (2003)
- [2003] 1 SCR 918 (2003)
- SARWAN KUMAR AND ANR. versus MADAN LAL AGGARWAL (2003)
- [2002] 2 SCR 411 (2002)
- [2001] 3 SCR 33 (2001)
- [2000] 1 SCR 505 (2000)
- [1996] 3 SCR 972 (1996)
- [1994] 3 SCR 673 (1994)
- TATA CELLULAR versus UNION OF INDIA (1994)
- [1991] 1 SCR 327 (1991)
- [1990] 1 SCR 818 (1990)
- MAHABIR AUTO STORES & ORS. versus INDIAN OIL CORPORATION & ORS. (1990)
- [1988] 3 SCR 370 (1988)
- CHARAN LAL SAHU versus UNION OF INDIA & ANR. (1988)
- [1986] 2 SCR 278 (1986)
- [1985] 1 SCR 322 (1985)
- UNION OF INDIA AND ANOTHER versus TULSIRAM PATEL AND OTHERS (1985)
- [1982] 2 SCR 272 (1982)
- [1981] 2 SCR 341 (1981)
- [1981] 2 SCR 533 (1981)
- [1981] 2 SCR 79 (1981)
- [1981] 1 SCR 746 (1981)
- [1979] 2 SCR 476 (1979)
- [1979] 3 SCR 1014 (1979)
- [1978] 2 SCR 272 (1978)
- [1978] 2 SCR 621 (1978)
- MANEKA GANDHI versus UNION OF INDIA (1978)
- [1977] 1 SCR 64 (1977)
- [1975] 3 SCR 1 (1975)
- [1975] 1 SCR 575 (1975)
- [1975] 2 SCR 674 (1975)
- [1974] 2 SCR 348 (1974)
- [1974] 1 SCR 697 (1974)
- [1973] 2 SCR 752 (1973)
- [1970] 2 SCR 903 (1970)
- [1970] 1 SCR 457 (1970)
- DEWAN SINGH versus CHAMPAT SINGH & ORS. (1970)
- [1967] 2 SCR 625 (1967)
- [1967] 3 SCR 28 (1967)
- STATE OF ANDHRA PRADESH & ANR. versus NALLA RAJA REDDY & ORS. (1967)
- [1965] 1 SCR 970 (1965)
- [1961] 2 SCR 679 (1961)
- [1960] 1 SCR 580 (1960)
- [1960] 2 SCR 609 (1960)
- [1959] 1 SCR 12 (1959)
- [1957] 1 SCR 575 (1957)
- [1956] 1 SCR 267 (1956)
- 1950 SCC 551 (1950) FOLLOWED
- [1950] 1 SCR 621 (1950)